25 . - 2022. 🇩🇪 Minhen
24. - 2018. 🇩🇪 Berlin
23- - 2016. 🇳🇱 Amsterdam
22. - 2014. 🇨🇭 Cirih
21. - 2012. 🇫🇮 Helsinki
20. - 2010. 🇪🇸 Barselona
19. - 2006. 🇸🇪 Geteborg
18 . - 2002. 🇩🇪 Minhen
17. - 1998. 🇭🇺 Budimpešta
16. - 1994. 🇫🇮 Helsinki
15. - 1990. 🇭🇷 Split (Jugoslavija)
14. - 1986. 🇩🇪 Študgart
13. - 1982. 🇬🇷 Atina
12. - 1978 🇨🇿 Prag
11. - 1974. 🇮🇹 Rim
10. - 1971. 🇫🇮 Helsinki
9. - 1969. 🇬🇷 Atina
8. - 1966 🇭🇺 Budimpešta
7. - 1962. 🇷🇸 Beograd (Jugoslavija)
6. - 1958. 🇸🇪 Štokholm
5. - 1954. 🇨🇭 Bern
4. - 1950. 🇧🇪 Brisel
3. 1948. - 🇳🇴 Oslo
2. - 1938. 🇫🇷 Paris
1. - 1934. 🇮🇹 Torino
25 . - 2022. 🇩🇪 Minhen
dalj | Jovančević Strahinja | 28.2.1993 | CZB | kvalifikacije | A/11 | 7,34 |
|
| |||||||
kugla | Sinančević Armin | 14.8.1996 | CZB | finale | 2 | 21,39 | 🥈 srebrna medalja |
| |||||||
kugla | Kolašinac Asmir | 15.10.1984 | PBG | finale | 8 | 20,15 |
|
| |||||||
110m pr | Trgovčević Luka | 19.5.1992 | OAK | kvalifikacije | II/8 | 14,01 |
|
| |||||||
400m | Kijanović Boško | 21.6.2000 | OAK | polufinale |
| I/7 | 45,88 |
| |||||||
100m | Tirnanić Milana | 1.9.1994 | CZB | kvalifikacije | I/6 | 11,57 |
|
| |||||||
|
|
|
| polufinale |
| DQ |
|
| |||||||
5000m | Bibić Elzan | 8.1.1999 | NOP |
| 18 | 13,39,60 |
|
| |||||||
dalj | Anić Lazar | 10.5.1990 | RKG | finale | 11 | 7,37 |
|
| |||||||
dalj | Vuleta Ivana | 10.05.90 | VNS | finale | 1 | 7,06 | 🥇 zlatna medalja |
| |||||||
dalj | Gardašević Milica | 28.7.1998 | VNS | finale | 7 | 6,52 |
|
| |||||||
100m pr | Lukić Anja | 4.6.1982 | OAK | kvalifikacije | II/7 | 13,63 |
|
| |||||||
koplje | Vilagoš Adriana | 2.1.2004 | SEN | finale | 2 | 62,01 | 🥈 srebrna medalja | ||||||||
vis | Topić Angelina | 26.7.2005 | TJB | finale | 3 | 193 | 🥉 bronzana medalja |
| |||||||
24. - 2018. 🇩🇪 Berlin
400m pr | Bekrić Emir | 14.03.91 | PBG | polufinale | I/8 | 50,96 | ||
dalj | Jovančević Strahinja | 28.02.93 | CZB | kvalifikacije | A/8 | 7,69 | ||
kugla | Kolašinac Asmir | 15.10.84 | PBG | kvalifikacije | B/ | NM | ||
koplje | Samac Vedran | 22.01.90 | SIR | kvalifikacije | A/10 | 75,89 | ||
400m | Salaški Tamara | 16.10.88 | CZB | polufinale | II/8 | 53,20 | ||
400m | Ćirić Maja | 07.11.89 | P45 | kvalifikacije | I/8 | 53,65 | ||
1500m | Terzić Amela | 02.01.93 | NOP | kvalifikacije | II/11 | 4:17,22 | ||
dalj | Španović Ivana | 10.05.90 | VNS | kvalifikacije | A/1 | 6,84 | ||
finale | DNS | |||||||
dalj | Gardašević Milica | 28.07.98 | VNS | kvalifikacije | B/11 | 6,26 | ||
disk | Tomašević Dragana | 04.06.82 | SIR | finale | 0 | 6 | 58,94 | |
koplje | Vučenović Marija | 03.04.93 | SSM | finale | 11 | 55,23 | ||
50 km hod | Topić Dušica | 11.01.82 | ŽNI | 9 | 4:30:43 |
23- - 2016. 🇳🇱 Amsterdam
110m pr | Ristić Milan | 08.08.91 | CZB | polufinale | I/4 | 13,45 | ||
dalj | Anić Lazar | 14.12.91 | RKG | finale | 10 | 7,63 | ||
kugla | Kolašinac Asmir | 15.10.84 | PBG | finale | 5 | 20,43 | ||
desetoboj | Dudaš Mihail | 01.11.89 | VNS | 3 | 8153 | |||
bronzana medalja | ||||||||
400m | Salaški Tamara | 16.10.88 | CZB | finale | 7 | 52,23 | ||
1500m | Terzić Amela | 02.01.93 | NOP | finale | 12 | 4:37,70 | ||
polumaraton | Jevtić Olivera | 24.07.77 | MLU | 28 | 1:13,39 | |||
dalj | Španović Ivana | 10.05.90 | VNS | finale | 1 | 6,94 | ||
zlatna medalja | ||||||||
disk | Tomašević Dragana | 04.06.82 | SIR | finale | 0 | 11 | 56,83 | |
koplje | Vučenović Marija | 03.04.93 | SSM | kvalifikacije | B/15 | 49,18 |
22. - 2014. 🇨🇭 Cirih
400m | Raović Miloš | 12.05.94 | PBG | polufinale | III/7 | 46,09 | ||
1500m | Nava Goran | 15.04.81 | PBG | kvalifikacije | I/10 | 3:41,43 | ||
400m pr | Bekrić Emir | 14.03.91 | PBG | finale | 6 | 49,90 | ||
kugla | Kolašinac Asmir | 15.10.84 | PBG | finale | 5 | 20,55 | ||
koplje | Samac Vedran | 22.01.90 | SIR | kvalifikacije | A/15 | 69,39 | ||
400m | Marković Tamara | 16.10.88 | CZB | kvalifikacije | V/5 | 53,41 | ||
1500m | Terzić Amela | 02.01.93 | NOP | finale | 12 | 4:19,11 | ||
dalj | Španović Ivana | 10.05.90 | VNS | finale | 2 | 6,81 | ||
srebrna medalja | ||||||||
disk | Tomašević Dragana | 04.06.82 | SIR | kvalifikacije | A/8 | 52,21 | ||
koplje | Jelača Tatjana | 10.08.90 | CZB | finale | 2 | 64,21 | ||
srebrna medalja |
21. - 2012. 🇫🇮 Helsinki
1500m | Nava Goran | 15.04.81 | PBG | finale | 8 | 3:47,74 | ||
400m pr | Bekrić Emir | 14.03.91 | PBG | finale | 2 | 49,49 | ||
srebrna medalja | ||||||||
vis | Topić Dragutin | 12.03.71 | VNS | kvalifikacije | B/14 | 2,10 | ||
kugla | Kolašinac Asmir | 15.10.84 | PBG | finale | 3 | 20,36 | ||
bronzana medalja | ||||||||
kugla | Antunović Božidar | 24.07.91 | INĐ | kvalifikacije | B/11 | 18,69 | ||
desetoboj | Dudaš Mihail | 01.11.89 | VNS | 4 | 8154 | |||
desetoboj | Šarčević Igor | 25.08.84 | VNS | DNF | ||||
1500m | Munćan Marina | 06.11.82 | DIP | finale | 12 | 4:15,63 | ||
dalj | Španović Ivana | 10.05.90 | VNS | kvalifikacije | I/11 | 6,33 | ||
disk | Tomašević Dragana | 04.06.82 | SIR | finale | 9 | 58,34 | ||
koplje | Jelača Tatjana | 10.08.90 | CZB | finale | 7 | 57,58 |
20. - 2010. 🇪🇸 Barselona
1500m | Nava Goran | 15.04.81 | PBG | finale | 12 | 3:45,77 | ||
50km hodanje | Filipović Predrag | 05.10.78 | VLS | 15 | 4:06:29 | |||
kugla | Kolašinac Asmir | 15.10.84 | CZB | finale | 8 | 19,77 | ||
kugla | Jotanović Milan | 11.01.84 | PBG | kvalifikacije | A/11 | 18,81 | ||
desetoboj | Šarčević Igor | 25.08.84 | VNS | 9 | 7995 | |||
desetoboj | Dudaš Mihail | 01.11.89 | VNS | DNF | ||||
1500m | Munćan Marina | 06.11.82 | DIP | kvalifikacije | II/11 | 4:19,32 | ||
maraton | Jevtić Olivera | 24.07.77 | MLU | 6 | 2:34:56 | |||
100pr | Jotanović Jelena | 15.10.83 | PBG | kvalifikacije | II/7 | 13,77 | ||
dalj | Španović Ivana | 10.05.90 | VNS | finale | 8 | 6,60 | ||
disk | Tomašević Dragana | 04.06.82 | SIR | finale | 6 | 60,10 | ||
koplje | Jelača Tatjana | 10.08.90 | PBG | finale | 12 | 52,13 |
19. - 2006. 🇸🇪 Geteborg
110m pr | Novaković Miroslav | 14.09.76 | PKI | kvalifikacije | I/7 | 14,40 | ||
20km hodanje | Filipović Predrag | 05.10.78 | CTV | 12 | 1:25,16 | |||
50km hodanje | Raković Aleksandar | 13.04.68 | ŽEN | DNF | ||||
kugla | Jotanović Milan | 11.01.84 | PBG | kvalifikacije | A/6 | 19,53 | ||
kugla | Rujević Luka | 14.10.85 | PBG | kvalifikacije | B/NM | |||
1500m | Stolić Sonja | 21.04.80 | MGO | kvalifikacije | II/11 | 4:13,19 | ||
maraton | Jevtić Olivera | 24.07.77 | MLU | 2 | 2:30,27 | |||
srebrna medalja | ||||||||
motka | Semenjuk Slavica | 25.10.84 | CZB | kvalifikacije | A/9 | 4,15 | ||
disk | Tomašević Dragana | 04.06.82 | SIR | finale | 8 | 60,20 |
18 . - 2002. 🇩🇪 Minhen
100m | Spasić Slobodan | 16.05.77 | RKG | kvalifikacije | II/7 | 10,81 | ||
110m pr | Lončar Nenad | 06.03.81 | CZB | kvalifikacije | IV/6 | |||
maraton | Ninković Sreten | 07.12.72 | UB | DNF | ||||
20km hodanje | Filipović Predrag | 05.10.78 | CTV | DQ | ||||
50km hodanje | Raković Aleksandar | 13.04.68 | ŽEN | 7 | 3:51:47 | |||
5000m | Stolić Sonja | 21.04.80 | CZB | finale | 9 | 15:33,42 | ||
5000m | Jevtić Olivera | 24.07.77 | MLU | finale | DNF | |||
10000m | Jevtić Olivera | 24.07.77 | MLU | finale | 6 | 31:47,82 | ||
10000m | Stolić Sonja | 21.04.80 | CZB | finale | 9 | 32:00,55 |
17. - 1998. 🇭🇺 Budimpešta
1500m | Radomirović Darko | 05.08.77 | TKM | kvalifikacije | I/11 | 3:46,86 | ||
400m pr | Peša Siniša | 06.03.73 | PBG | kvalifikacije | I/5 | 50,44 | ||
50km hodanje | Raković Aleksandar | 13.04.68 | ŽEN | DNF | ||||
vis | Topić Dragutin | 12.03.71 | CZB | finale | 9 | 2,24 | ||
dalj | JahićDanial | 01.07.79 | TAŠ | kvalifikacije | A/13 | 7,63 | ||
troskok | Đurđević Zoran | 30.04.68 | PBG | finale | 10 | 16,83 | ||
kugla | Perić Dragan | 08.05.64 | CZB | finale | 4 | 20,65 | ||
100m | Đapić Vukosava | 21.01.78 | ATZ | kvalifikacije | II/8 | 11,95 | ||
200m | Đapić Vukosava | 21.01.78 | ATZ | kvalifikacije | III/7 | 24,33 | ||
5000m | Jevtić Olivera | 24.07.77 | MLU | finale | 4 | 15:16,61 | ||
10000m | Jevtić Olivera | 24.07.77 | MLU | finale | 4 | 31:34,26 | ||
kugla | Čurović Danijela | 07.03.74 | PBG | kvalifikacije | A/7 | 17,50 | ||
disk | Čurović Danijela | 07.03.74 | PBG | kvalifikacije | A/13 | 54,57 |
16. - 1994. 🇫🇮 Helsinki
400m | Đurović Nenad | 20.07.67 | PBG | kvalifikacije | III/5 | 47,44 | ||
800m | Popović Slobodan | 28.09.62 | CZB | kvalifikacije | IV/7 | 1:48,85 | ||
maraton | Dević Borisav | 09.01.63 | CZB | 16 | 2:14:41 | |||
50km hodanje | Raković Aleksandar | 13.04.68 | ŽEN | 19 | 4:01:17 | |||
vis | Topić Dragutin | 12.03.71 | CZB | finale | 5 | 2,31 | ||
vis | Zorić Stevan | 25.05.71 | VNS | finale | 11 | 2,25 | ||
kugla | Perić Dragan | 08.05.64 | PBG | finale | 6 | 19,40 | ||
disk | Čurović Danijela | 07.03.74 | CZB | kvalifikacije | B/9 | 57,06 |
15. - 1990. 🇭🇷 Split (Jugoslavija)
400m | Branković Slobodan | 01.10.67 | CZB | finale | 6 | 45,49 | ||
400m | Đurović Nenad | 20.07.67 | CZB | finale | 7 | 46,19 | ||
400m | Jovković Dejan | 23.07.68 | CZB | polufinale | II/5 | 46,07 | ||
800m | Popović Slobodan | 28.09.62 | CZB | finale | 5 | 1:45,90 | ||
400m pr | Karaulić Branislav | 08.04.63 | CZB | kvalifikacije | II/6 | 53,26 | ||
3000m pr | Maksimović Vule | 27.02.65 | CZB | kvalifikacije | II/9 | 8:33,07 | ||
maraton | Alempić Sava | 07.02.55 | VRB | 17 | 2:25:50 | |||
4×400 m | Đurović Nenad | 20.07.67 | CZB | finale | 5 | 3:02,46 | ||
4×400 m | Popović Slobodan | 28.09.62 | CZB | finale | 5 | 3:02,46 | ||
4x400m | Mačev Ismail | 07.01.60 | CZB | finale | 5 | 3:02,46 | ||
4×400 m | Branković Slobodan | 01.10.67 | CZB | finale | 5 | 3:02,46 | ||
vis | Topić Dragutin | 12.03.71 | CZB | finale | 1 | 2,34 | ||
zlatna medalja | ||||||||
vis | Zorić Stevan | 25.05.71 | VNS | kvalifikacije | A/9 | 2,20 | ||
dalj | Stekić Nenad | 07.03.51 | CZB | kvalifikacije | NM | |||
troskok | Đurđević Zoran | 30.04.68 | CZB | kvalifikacije | A/8 | 16,45 | ||
kugla | Perić Dragan | 08.05.64 | PBG | finale | 12 | 18,67 | ||
kugla | Lazarević Jovan | 03.05.52 | CZB | kvalifikacije | B/7 | 19,18 | ||
koplje | Krdžalić Sead | 05.01.60 | PBG | kvalifikacije | B/9 | 77,28 | ||
koplje | Ščekić Radoman | 01.10.67 | CZB | kvalifikacije | B/12 | 73,37 | ||
desetoboj | Karan Saša | 07.04.65 | PBG | 13 | 7774 | |||
400 m | Čotrić Gordana | 22.01.68 | CZB | kvalifikacije | II/6 | 54,46 | ||
1500 m | Pajkić Snežana | 23.09.70 | MOĆ | finale | 1 | 4:08,12 | ||
zlatna medalja | ||||||||
3000m | Pajkić Snežana | 23.09.70 | MOĆ | kvalifikacije | DNF | |||
400m pr | Filipović Marina | 22.12.70 | CZB | kvalifikacije | IV/5 | 57,75 | ||
400 m pr | Rus Aleksandra | 09.11.71 | PBG | kvalifikacije | I/8 | 59,05 | ||
dalj | Malešev Tamara | 08.01.67 | VNS | finale | 10 | 6,50 | ||
sedmoboj | Damčevska Marina | 20.11.62 | PBG | 14 | 5460 |
14. - 1986. 🇩🇪 Študgart
400m | Mačev Ismail | 07.01.60 | CZB | kvalifikacije | I/6 | 47,52 | ||
800m | Popović Slobodan | 28.09.62 | MLZ | kvalifikacije | I/5 | 1:48,68 | ||
4x400m | Branković Slobodan | 01.10.67 | PBG | finale | 7 | 3:05,27 | ||
4x400m | Popović Slobodan | 28.09.62 | MLZ | finale | 7 | 3:05,27 | ||
maraton | Ašković Tomislav | 04.05.51 | VNS | 14 | 2:15:27 | |||
kugla | Milić Vladimir | 23.10.55 | CZB | finale | 7 | 19,85 | ||
koplje | Krdžalić Sead | 05.01.60 | PBG | finale | 7 | 79,50 | ||
1500m | Pajkić Snežana | 23.09.70 | MOĆ | kvalifikacije | I/9 | 4:13,76 | ||
3000m | Pajkić Snežana | 23.09.70 | MOĆ | kvalifikacije | I/8 | 9:07,44 | ||
disk | Golubić Snežana | 19.08.62 | CZB | finale | 13 | 48,80 | ||
koplje | Živanov Danica | 08.02.67 | PRZ | kvalifikacije | 54,70 |
13. - 1982. 🇬🇷 Atina
1500m | Zdravković Dragan | 16.12.59 | MOĆ | finale | 9 | 3:42,44 | ||
4x400m | Mačev Ismail | 07.01.60 | CZB | kvalifikacije | I/6 | 3:08,44 | ||
4x400m | Kereši Jožef | 06.03.61 | SSU | kvalifikacije | I/6 | 3:08,44 | ||
dalj | Stekić Nenad | 07.03.51 | CZB | finale | 5 | 7,93 | ||
troskok | Hegediš Janoš | 28.05.55 | CZB | finale | 10 | 16,03 | ||
kugla | Milić Vladimir | 23.10.55 | CZB | finale | 4 | 20,52 | ||
3000m | Pergar Breda | 22.02.53 | CZB | finale | 15 | 9:11,79 | ||
dalj | Dančetović Snežana | 04.12.57 | RKG | kvalifikacije | 20 | 6,16 |
12. - 1978 🇨🇿 Prag
100m | Zarić Dragan | 05.01.55 | PBG | polufinale | II/8 | 10,69 | ||
200m | Zarić Dragan | 05.01.55 | PBG | polufinale | II/6 | 21,28 | ||
800m | Životić Dragan | 03.03.55 | PBG | finale | 7 | 1:47,4 | ||
110m pr | Pisić Borisav | 31.01.49 | CZB | polufinale | I/5 | 14,01 | ||
110m pr | Vukićević Petar | 18.08.56 | CZB | kvalifikacije | I/6 | 14,25 | ||
4x400m | Životić Dragan | 03.03.55 | PBG | finale | 8 | 3:06,9 | ||
dalj | Stekić Nenad | 07.03.51 | CZB | finale | 2 | 8,12 | ||
srebrna medalja | ||||||||
troskok | Srejović Miloš | 12.04.56 | RKG | finale | 1 | 16,94 | ||
zlatna medalja | ||||||||
troskok | Spasojević Milan | 15.03.49 | RKG | finale | 7 | 16,62 | ||
troskok | Hegediš Janoš | 28.05.55 | MLZ | finale | 9 | 16,24 | ||
kugla | Milić Vladimir | 23.10.55 | CZB | kvalifikacije | 15 | 18,35 | ||
vis | Hrepevnik Snežana | 11.11.49 | 21m | finale | 7 | 1,85 |
11. - 1974. 🇮🇹 Rim
400m | Čikić Milorad | 01.08.50 | CZB | kvalifikacije | II/5 | 46,68 | ||
4x400m | Čikić Milorad | 01.08.50 | CZB | kvalifikacije | II/6 | 3:37,8 | ||
vis | Temim Danial | 06.03.55 | PBG | kvalifikacije | 2,05 | |||
dalj | Stekić Nenad | 07.03.51 | CZB | finale | 2 | 8,05 | ||
srebrna medalja |
10. - 1971. 🇫🇮 Helsinki
200m | Križan Predrag | 10.02.46 | CZB | kvalifikacije | III/7 | 21,87 | ||
800m | Medjimurec Jože | 06.08.45 | PBG | finale | 7 | 1:48,44 | ||
5000m | Korica Danijel | 10.06.45 | CZB | finale | 4 | 13:58,4 | ||
10000m | Korica Danijel | 10.06.45 | CZB | finale | 4 | 27:58,4 | ||
10000m | Farčić Nedeljko | 12.10.41 | PBG | finale | DNF | |||
110m pr | Stojičević Dragan | 21.02.47 | PBG | kvalifikacije | IV/6 | 14,67 | ||
3000m pr | Tomić Milan | 11.02.49 | CZB | kvalifikacije | III/10 | 8:53,31 | ||
4x100m | Lenđel Gabor | 11.04.51 | SPS | kvalifikacije | II/DNF | |||
4x100m | Karasi Ivan | 13.04.45 | PBG | kvalifikacije | II/DNF | |||
maraton | Farčić Nedeljko | 12.10.41 | PBG | DNF | ||||
dalj | Košutić Dušan | 31.05.47 | PBG | kvalifikacije | B/11 | 7,60 | ||
dalj | Rak Miljenko | 20.09.47 | CZB | kvalifikacije | A/8 | 7,58 | ||
dalj | Stekić Nenad | 07.03.51 | CZB | kvalifikacije | A/11 | 7,35 | ||
troskok | Spasojević Milan | 15.03.49 | RKG | kvalifikacije | /8 | 15,61 | ||
kugla | Ivančić Ivan | 06.12.37 | CZB | kvalifikacije | /10 | 18,43 | ||
vis | Hrepevnik Snežana | 11.11.49 | 21m | finale | 8 | 1,78 |
9. - 1969. 🇬🇷 Atina
100m | Karasi Ivan | 13.04.45 | PBG | kvalifikacije | I/5 | 11,0 | ||
200m | Križan Predrag | 10.02.46 | CZB | polufinale | I/6 | 21,2 | ||
800m | Medjimurec Jože | 06.08.45 | PBG | polufinale | I/6 | 1:49,6 | ||
5000m | Korica Danijel | 10.06.45 | CZB | finale | 5 | 13:51,4 | ||
10000m | Korica Danijel | 10.06.45 | CZB | finale | 10 | 29:16,0 | ||
400m pr | Majstorović Zoran | 18.07.47 | CZB | kvalifikacije | II/5 | 52,8 | ||
4x100m | Lenđel Gabor | 11.04.51 | SPS | finale | 7 | 39,72 | ||
4x100m | Karasi Ivan | 13.04.45 | PBG | finale | 7 | 39,72 | ||
4x100m | Križan Predrag | 10.02.46 | CZB | finale | 7 | 39,72 | ||
maraton | Farčić Nedeljko | 12.10.41 | PBG | 17 | 2:35:57 | |||
vis | Todosijević Miodrag | 14.09.41 | CZB | finale | 10 | 2,08 | ||
dalj | Stekić Nenad | 07.03.51 | CZB | finale | 10 | 7,78 | ||
1500m | Milošević Veselinka | 11.07.50 | TKM | kvalifikacije | II/10 | 4:36,9 | ||
vis | Hrepevnik Snežana | 11.11.49 | 21m | finale | 6 | 1,77 |
8. - 1966 🇭🇺 Budimpešta
800m | Medjimurec Jože | 06.08.45 | PBG | kvalifikacije | IV/8 | 1:53,5 | ||
kugla | Jocović Milija | 21.09.37 | CZB | kvalifikacije | 13 | 17,61 | ||
800m | Nikolić Vera | 23.09.48 | MOĆ | finale | 1 | 2:02,8 | ||
zlatna medalja | ||||||||
vis | Gere -Pulić Olga | 27.09.42 | VNS | finale | 5 | 1,71 |
7. - 1962. 🇷🇸 Beograd (Jugoslavija)
400m | Grujić Miloje | 17.12.33 | PBG | kvalifikacije | V/4 | 47,5 | ||
10000m | Ivanović Ištvan | 22.10.32 | PBG | finale | 16 | 29:37,8 | ||
110m pr | Petrušić Milad | 07.07.34 | CZB | kvalifikacije | IV/5 | 14,6 | ||
4x400m | Savić Srđan | 09.11.31 | CZB | kvalifikacije | I/5 | 3:12,5 | ||
4x400m | Grujić Miloje | 17.12.33 | PBG | kvalifikacije | I/5 | 3:12,5 | ||
maraton | Mihalić Franjo | 09.03.21 | PBG | DNF | ||||
vis | Majtan Đorđe | 01.01.39 | CZB | finale | 8 | 2,00 | ||
motka | Kuzmanović Mirko | 08.01.37 | CZB | kvalifikacije | 16 | 4,30 | ||
dalj | Munjić Branislav | 01.07.37 | CZB | kvalifikacije | 20 | 7,01 | ||
troskok | Jocić Radoslav | 15.02.35 | PBG | finale | 5 | 15,68 | ||
kugla | Jocović Milija | 21.09.37 | CZB | finale | 8 | 17,55 | ||
kugla | Tomasović Boško | 01.11.39 | PBG | finale | 15 | 16,95 | ||
disk | Rakić Đorđe | 25.05.35 | PBG | finale | 12 | 49,28 | ||
koplje | GalićPetar | 03.08.39 | PBG | finale | 11 | 73.30 | ||
koplje | Miletić Božidar | 17.08.27 | PBG | kvalifikacije | 13 | 72,75 | ||
400m | Simić Nada | 04.04.37 | CZB | polufinale | II/6 | 56,4 | ||
800m | Rajkov Milica | 18.04.36 | CZB | kvalifikacije | II/5 | 2:16,5 | ||
4x100m | Simić Nada | 04.04.37 | CZB | finale | 4 | 46,4 | ||
vis | Gere Olga | 27.09.42 | VNS | finale | 2 | 1,76 | ||
srebrna medalja |
6. - 1958. 🇸🇪 Štokholm
110 m pr | Petrušić Milad | 07.07.34 | CZB | kvalifikacije | I/4 | 15,2 | ||
10000m | Štritof Drago | 01.08.23 | PBG | finale | 9 | 29:34,8 | ||
maraton | Mihalić Franjo | 09.03.21 | PBG | DNF | ||||
vis | Marjanović Vladimir | 14.04.31 | PBG | finale | 16 | 1,90 | ||
motka | Lukman Leon | 27.10.31 | CZB | finale | 7 | 4,30 | ||
kladivo | Račić Krešimir | 15.08.32 | PBG | finale | 10 | 59,28 | ||
800m | Rajkov Milica | 18.04.36 | CZB | kvalifikacije | II/6 | 2:13,3 | ||
vis | Gere Olga | 27.09.42 | VNS | finale | 8 | 1,61 | ||
koplje | Kalušević Cmiljka | 09.04.33 | CZB | finale | 12 | 45,42 |
5. - 1954. 🇨🇭 Bern
100m | Benjak Aleksandar | 11.02.23 | VNS | kvalifikacije | II/4 | 11,1 | ||
100m | Jovančić Milovan | 10.06.29 | CZB | kvalifikacije | VIII/3 | 11,2 | ||
800m | Grujić Miloje | 17.12.33 | VNS | kvalifikacije | IV/8 | 1:55,7 | ||
1500m | Mugoša Veliša | 14.04.31 | CZB | finale | DNF | |||
kvalifikacije | II/1 | 3:51,0 | ||||||
5000m | Štritof Drago | 01.08.23 | PBG | kvalifikacije | III/7 | 14:48,04 | ||
10000m | Mihalić Franjo | 09.03.21 | PBG | finale | 5 | 29:59,6 | ||
4x100m | Jovančić Milovan | 10.06.29 | CZB | kvalifikacije | II/4 | 42,2 | ||
4x100m | Benjak Aleksandar | 11.02.23 | VNS | kvalifikacije | II/4 | 42,2 | ||
4x100m | Pecelj Petar | 11.07.27 | CZB | kvalifikacije | II/4 | 42,2 | ||
4x100m | Petrović Veljko | 01.03.32 | CZB | kvalifikacije | II/4 | 42,2 | ||
vis | Marjanović Vladimir | 14.04.31 | PBG | finale | 10 | 1,90 | ||
motka | Milakov Milan | 24.06.30 | CZB | finale | 19 | 4,00 | ||
dalj | Radovanović Rade | 20.07.28 | CZB | kvalifikacije | 15 | 7,02 | ||
troskok | Radovanović Rade | 20.07.28 | CZB | kvalifikacije | 10 | 14,42 | ||
kugla | Šarčević Petar | 27.08.23 | CZB | finale | 8 | 15,43 | ||
disk | Krivokapić Vitomir | 24.12.24 | CZB | finale | 7 | 48,79 | ||
kladivo | Gubijan Ivan | 14.06.23 | PBG | finale | 7 | 56,75 | ||
koplje | Vujačić Mirko | 24.09.24 | PBG | finale | 11 | 66,53 | ||
koplje | Pavlović Milisav | 13.02.28 | PBG | finale | 16 | 58,21 | ||
kugla | Radosavljević Marija | 18.07.27 | CZB | finale | 6 | 13,71 | ||
disk | Matej Julija | 20.11.25 | VNS | finale | 6 | 43,59 | ||
koplje | Kalušević Cmiljka | 09.04.33 | CZB | finale | 6 | 46,78 |
4. - 1950. 🇧🇪 Brisel
100m | Pecelj Petar | 11.07.27 | CZB | finale | 6 | 10,8 | ||
200m | Pecelj Petar | 11.07.27 | CZB | polufinale | II/5 | 22.0 | ||
400m | Sabolović Zvonko | 26.06.23 | PBG | kvalifikacije | V/3 | 49,5 | ||
1500m | Otenhajmer Andrija | 16.10.26 | PBG | finale | 9 | 3:53,4 | ||
1500m | Ceraj Zdravko | 04.10.20 | PBG | kvalifikacije | I/5 | 4:01,8 | ||
5000m | Pavlović Stevan | 05.05.26 | PBG | finale | 7 | 14:50,2 | ||
5000m | Đurašković Božidar | 27.12.24 | PBG | finale | 9 | 14:52,4 | ||
10000m | Stefanović Đorđe | 08.11.21 | PBG | finale | 10 | 31:20,0 | ||
10000m | Mihalić Franjo | 09.03.21 | PBG | finale | 11 | 31:29,2 | ||
3000m pr | Šegedin Petar | 14.09.26 | CZB | finale | 2 | 09:07,4 | ||
srebrna medalja | ||||||||
3000m pr | Štritof Drago | 01.08.23 | PBG | finale | 14 | bez rez. | ||
maraton | Glogonjac Miroslav | 23.10.09 | CZB | 13 | 2:55:41 | |||
maraton | Bosanac Luka | 14.08.21 | CZB | 14 | 2:59:05 | |||
4x400m | Račić Marko | 25.04.20 | PBG | kvalifikacije | II/4 | 3:19.2 | ||
4x400m | Stanković Branislav | 04.03.26 | PBG | kvalifikacije | II/4 | 3:19.2 | ||
4x400m | Sabolović Zvonko | 26.06.23 | PBG | kvalifikacije | II/4 | 3:19.2 | ||
vis | Dimitrijević Mihajlo | 27.05.27 | PBG | finale | 9 | 1,85 | ||
motka | Milakov Milan | 24.06.30 | CZB | kvalifikacije | 13 | 3,90 | ||
dalj | Brnad Boris | 07.12.27 | PBG | finale | 8 | 6,52 | ||
troskok | Petranović Drago | 11.02.28 | PBG | finale | 11 | 13,92 | ||
kugla | Šarčević Petar | 27.08.23 | CZB | finale | 5 | 14,90 | ||
disk | Žerjal Danilo | 11.02.19 | PBG | finale | 9 | 45,92 | ||
kladivo | Gubijan Ivan | 14.06.23 | PBG | finale | 4 | 53,44 | ||
koplje | Vujačić Mirko | 24.09.24 | PBG | finale | 4 | 66,84 | ||
koplje | Dangubić Branko | 04.06.24 | CZB | kvalifikacije | 11 | 59,37 | ||
desetoboj | Rebula Oto | 14.08.21 | PBG | 13 | 5934 | |||
4x400m | Koledin Spomenka | 08.04.29 | CZB | finale | 6 | 49,8 | ||
dalj | Koledin Spomenka | 08.04.29 | CZB | finale | 10 | 5,22 | ||
kugla | Radosavljević Marija | 18.07.27 | CZB | finale | 6 | 12,75 | ||
disk | Matej Julija | 20.11.25 | CZB | finale | 5 | 40,58 | ||
koplje | Radosavljević Marija | 18.07.27 | CZB | finale | 7 | 38,33 |
3. 1948. - 🇳🇴 Oslo
